<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobcats Planet &#187; Brevin Knight</title>
	<atom:link href="http://bobcatsplanet.com/wp/category/players/brevin-knight/feed" rel="self" type="application/rss+xml" />
	<link>http://bobcatsplanet.com/wp</link>
	<description>The #1 Charlotte Bobcats Fan Site</description>
	<lastBuildDate>Thu, 23 May 2013 01:10:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Report Card 2: Raymond Felton</title>
		<link>http://bobcatsplanet.com/wp/report-card-2-raymond-felton</link>
		<comments>http://bobcatsplanet.com/wp/report-card-2-raymond-felton#comments</comments>
		<pubDate>Thu, 06 May 2010 08:21:24 +0000</pubDate>
		<dc:creator>TeeJ</dc:creator>
				<category><![CDATA[Brevin Knight]]></category>
		<category><![CDATA[DJ Augustin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Larry Brown]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[report cards]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1697</guid>
		<description><![CDATA[Welcome back to our report card series. In the first part, I gave a breakdown of the entire team over the course of this past season. Today and over the next month, I'm going to delve into the individual performances for just about everyone you know on the Bobcats payroll. Our first of those is Charlotte's embattled hometown boy, Raymond Felton.
]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/report-card-2-raymond-felton/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who Helped the Big O get his O(ffense)?</title>
		<link>http://bobcatsplanet.com/wp/who-helped-the-big-o-get-his-offense</link>
		<comments>http://bobcatsplanet.com/wp/who-helped-the-big-o-get-his-offense#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brevin Knight]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[offense]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Who Helped Emeka Get His Points PGs on the Court Time (mins) Total Points FGA/Poss Points for Emeka/Poss FG% Just Ray 1261.15 459 0.1529 0.1950 52.5% Just Brevin 228.23 109 0.2036 0.2438 49.5% Just McInnis 176.50 73 0.1562 0.2192 61.5% At Least Ray 1829.01 722 0.1644 0.2097 52.3% At Least Brevin 704.17 321 0.1913 0.2362 [...]]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/who-helped-the-big-o-get-his-offense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats Not Keeping it Brevin, Waive Goodbye to BK</title>
		<link>http://bobcatsplanet.com/wp/bobcats-not-keeping-it-brevin-waive-goodbye-to-bk</link>
		<comments>http://bobcatsplanet.com/wp/bobcats-not-keeping-it-brevin-waive-goodbye-to-bk#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brevin Knight]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This was probably a year too late, but then again I didn&#8217;t think they were ever going to do it, so maybe I should think of it as infinitely early.&#160; The Bobcats bought out one of our originals, feisty point guard Brevin Knight.&#160; Knight was a personal favorite of mine for his ruggedness and his [...]]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/bobcats-not-keeping-it-brevin-waive-goodbye-to-bk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Vincent: Blogcat&#8217;s Take</title>
		<link>http://bobcatsplanet.com/wp/coach-vincent-blogcats-take</link>
		<comments>http://bobcatsplanet.com/wp/coach-vincent-blogcats-take#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brevin Knight]]></category>
		<category><![CDATA[Sam Vincent]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[That scraping sound you hear is either a) Kris Jenkins&#160;polishing off&#160;his 10th straight bowl of Frankenberry, or b) Charlotte basketball fans collectively scratching their heads over the news that Sam Vincent is the Bobcats&#8217; new head coach.&#160; It&#8217;s absolutely impossible for me to analyze anything of his professional background, because he basically hasn&#8217;t a professional [...]]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/coach-vincent-blogcats-take/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers 102, Bobcats 93: Blogcat&#8217;s Take</title>
		<link>http://bobcatsplanet.com/wp/clippers-102-bobcats-93-blogcats-take</link>
		<comments>http://bobcatsplanet.com/wp/clippers-102-bobcats-93-blogcats-take#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brevin Knight]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[clippers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Bobcats lost another heartbreaker on Friday night, but at least it wasn&#8217;t another bone-breaker, because I think we&#8217;ve got an injury DNP Brady Bunch going at this point (with trainer Joe Sharp as Alice). For Gerald Wallace, the game was a toenail-breaker, causing him to miss most of the second quarter. Normally I would&#8217;ve [...]]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/clippers-102-bobcats-93-blogcats-take/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
