<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bobcats Planet</title>
	<atom:link href="http://bobcatsplanet.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://bobcatsplanet.com/wp</link>
	<description>The #1 Charlotte Bobcats Fan Site</description>
	<pubDate>Sun, 07 Feb 2010 13:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlotte Bobcats lose to the New Orleans Hornets 104-99</title>
		<link>http://bobcatsplanet.com/wp/charlotte-bobcats-lose-to-the-new-orleans-hornets-104-99</link>
		<comments>http://bobcatsplanet.com/wp/charlotte-bobcats-lose-to-the-new-orleans-hornets-104-99#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:20:48 +0000</pubDate>
		<dc:creator>ziggy</dc:creator>
		
		<category><![CDATA[DJ Augustin]]></category>

		<category><![CDATA[Emeka Okafor]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Larry Brown]]></category>

		<category><![CDATA[Nazr Mohammed]]></category>

		<category><![CDATA[New Orleans Hornets]]></category>

		<category><![CDATA[Tyson Chandler]]></category>

		<category><![CDATA[george shinn]]></category>

		<category><![CDATA[tyson chandler]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1366</guid>
		<description><![CDATA[There are many good ways to spend a Saturday evening. Unfortunately for us Bobcats fans, none of those ways involved anything that happened in last night's Bobcats game.
For starters, we had Emeka Okafor come back to town. Emeka is a nice guy, and to be honest with you he was one of my favorite players during his time as a Bobcat. With that being said, it was more than a little bit painful watching him put up 16 points, 7 rebounds, 2 blocked shots and 1 steal while playing solid ...]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/charlotte-bobcats-lose-to-the-new-orleans-hornets-104-99/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exciting finish but Bobcats lose to the Lakers (99-97)</title>
		<link>http://bobcatsplanet.com/wp/exciting-finish-but-bobcats-lose-to-the-lakers-99-97</link>
		<comments>http://bobcatsplanet.com/wp/exciting-finish-but-bobcats-lose-to-the-lakers-99-97#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:20:02 +0000</pubDate>
		<dc:creator>BRNC</dc:creator>
		
		<category><![CDATA[Boris Diaw]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[Stephen Jackson]]></category>

		<category><![CDATA[in-bounds pass]]></category>

		<category><![CDATA[Lakers]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1362</guid>
		<description><![CDATA[The Charlotte Bobcats vs. the LA Lakers  2/3/10
The Bobcats fumbled away an in-bounds pass with 9 seconds on the clock giving Jordon Farmar a dunk.  Flip Murray then hit a long 3 pointer, (needed to tie the score when the Bobcats fumbled their inbound), ending the game with a (99-97) lose to the Lakers.  Give the Lakers credit for intense defense against a team that had beaten them the last two visits to their building.  The 'Cats again were led by Stephen Jackson who was the ...]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/exciting-finish-but-bobcats-lose-to-the-lakers-99-97/feed</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Bobcats Ownership</title>
		<link>http://bobcatsplanet.com/wp/charlotte-bobcats-ownership</link>
		<comments>http://bobcatsplanet.com/wp/charlotte-bobcats-ownership#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:41:36 +0000</pubDate>
		<dc:creator>BigCatBobcat</dc:creator>
		
		<category><![CDATA[Bob Johnson]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Michael Jordan]]></category>

		<category><![CDATA[Ownership]]></category>

		<category><![CDATA[beat writers]]></category>

		<category><![CDATA[george postolos]]></category>

		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1357</guid>
		<description><![CDATA[I am both confused and befuddled by the recent hoopla over the supposed sale of the Charlotte Bobcats.  I don't think it's been confirmed by the league or any of the parties involved.  An announcement of George Postolos's group buying the team and leaving it open for Michael Jordan and whatever group he has in place to match his offer seems a bit premature.  It's been going on since May.
The story I've heard from my own unnamed sources, legit however, unnamed because it was just a friendly discussion with an ...]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/charlotte-bobcats-ownership/feed</wfw:commentRss>
		</item>
		<item>
		<title>Road weary lose: Bobcats fall to Trail Blazers (98-79)</title>
		<link>http://bobcatsplanet.com/wp/road-weary-lose-bobcats-fall-to-trail-blazers-98-79</link>
		<comments>http://bobcatsplanet.com/wp/road-weary-lose-bobcats-fall-to-trail-blazers-98-79#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:33:02 +0000</pubDate>
		<dc:creator>BRNC</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Portland Trailblazers]]></category>

		<category><![CDATA[road weary]]></category>

		<category><![CDATA[turnovers]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1351</guid>
		<description><![CDATA[The Charlotte Bobcats vs. Portland Trail Blazers 2/1/10
The Bobcats played the Trail Blazers with their star (Brandon Roy) side-lined with a hamstring injury.  It did not seem to matter. The Trail Blazers beat the visiting Bobcats by 19 points.  Despite another double-double (17 points and 10 rebounds) from all-star forward Gerald Wallace the Bobcats played a very "sloppy" game.  It is hard (if not impossible) to win with 21 turn-overs and poor shooting (40.6%), when you allow your opponent to shoot over 50% (53.3%), and you're playing ...]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/road-weary-lose-bobcats-fall-to-trail-blazers-98-79/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Charlotte Bobcats survive ANOTHER 4th quarter comeback by the Kings</title>
		<link>http://bobcatsplanet.com/wp/charlotte-bobcats-survive-another-4th-quarter-comeback-kings</link>
		<comments>http://bobcatsplanet.com/wp/charlotte-bobcats-survive-another-4th-quarter-comeback-kings#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:09:04 +0000</pubDate>
		<dc:creator>ziggy</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Gerald Wallace]]></category>

		<category><![CDATA[Sacramento Kings]]></category>

		<category><![CDATA[4th quarter collapse]]></category>

		<category><![CDATA[gerald wallace is a bad bad man]]></category>

		<guid isPermaLink="false">http://bobcatsplanet.com/wp/?p=1345</guid>
		<description><![CDATA[What a strange game.
The first half of the game was relatively even, but in the 3rd quarter things became amazing.
The third was complete domination by the Bobcats, in fact it looked a little like this pic.
In that quarter they outscored the Kings 34-13 behind some of the most stifling defense and amazing offense that we've seen from the Bobcats all season.
Rick Bonnell's take on the 3rd
After the third quarter, anything seemed possible. Coach Larry Brown, hardly one to throw false praise at his team, said that might have been the ...]]></description>
		<wfw:commentRss>http://bobcatsplanet.com/wp/charlotte-bobcats-survive-another-4th-quarter-comeback-kings/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
